REP / TRAVEL TEAMS
Girls
Coaches | |
Jason Hope | Head Coach |
Ryan Ferguson | Assistant Coach |
Player's Last Name | Player's First Name |
Bannerman | Emily |
Barrowclough | Saige |
Bartlett | Hailey |
Dominelli | Sophia |
Duncan | Willow |
Ferguson | Harper |
Greppmayr | Alexis |
Hope | Scarlett |
Houben | Londyn |
Pappas | Krista |
Sherry | Charlie |
Zwezdaryk | Maeve |
Coaches | |
Jason Hawn | Head Coach |
Vanessa LoGreco | Assistant Coach |
Players Last Name | Players First Name |
Borges | Madison |
Cerrato | Maria |
Clark | Caitlin |
Clark | Skylynn |
Crawford | Kate |
Guardia | Ashlyn |
Hawn | Alyssa |
Hynes | Jaidyn |
Kelcey | Lucy |
Koutoulas | Maya |
LoGreco | Giada |
Quinn | Brooklyn |
Tolvaisaite | Gabija |
Coaches | |
Mike Tutty | Head Coach |
Kate Nicoll | Assistant Coach |
Scott Seeley | Assistant Coach |
Players Last Name | Players First Name |
Beattie | Meredith |
Johnson | Taite |
Macey | Ashlin |
Martin | Latoya |
Nicoll | Kaidyn |
Oevering | Reilynn |
Oster | Abigail |
Skippen | Estelle |
Tutty | Rylie |
Ward-Robbins | Cecily |
Wood | Payton |
Coaches | |
Mark Wilson | Head Coach |
Linda Duck | Assistant Coach |
Deborah Kraemer | Assistant Coach |
Players Last Name | Players First Name |
Burleigh | Reese |
Catling | Morgan |
Coulter | Kaley |
Davis | Skylar |
Di Marcantonio | Raffaella |
Duck | Breanne |
Houben | Nolyn |
Miles | Avery |
Milne | Audree |
Pappas | Kira |
Wilson | Halle |
Coaches | |
Jamie Wylie | Head Coach |
Marnie Durst | Assistant Coach |
Players Last Name | Players First Name |
Binnie | Jaylen |
Broulliard | Chloe |
Bryant | Claire |
Desormeaux | Abby |
Durst | Ansley |
Hamblin | Keira |
Kerr | Taylor |
Pereira | Emma |
Therrien | Joelle |
White | Nadia |
Wylie | Matilda |
Coaches | |
Jackie McKenzie | Head Coach |
Kristen Pratt | Assistant Coach |
Players Last Name | Players First Name |
Case | Destiny |
Crawford | Ella |
Donaldson | Robyn |
Glass | Olivia |
Glover | Charlotte |
McCord | Kyla |
McKenzie | Kayla |
Moshkovich | Mika |
Mullings | Abigail |
Paemurd | Sydney |
Pratt | Hannah |
Sousa | Madison |
Coaches | |
Dylan Young | Head Coach |
Quentin Tizzard | Assistant Coach |
Players Last Name | Players First Name |
Barbaro | Estella |
Bertucci | Marlee |
Christopher | Ava |
Cousins | Maya |
Lamarche | Lara |
MacMillan | Abby |
Pallopson | Sophie |
Potvin | Hallie |
Shawyer | Syd |
Sturgeon | Sydney |
Tizzard | Leigh |
Young | Madelaine |
Coaches | |
Lauren Jorden | Head Coach |
Jared Rutledge | Assistant Coach |
Players Last Name | Players First Name |
Alexander | Chloe |
Boachie | Empress |
Dennis | Olivia |
Erskine | Ava |
Hawn | Kailee |
Martin | Vanessa |
Milne | Isabelle |
Piche-Wray | Casmina |
Rutledge | Reese |
Shallow | Lyric |
Smith | Marlee |
Todd | Taaliah |
Boys
Coaches | |
Chris Messecar | Head Coach |
Jeff Rosar | Assistant Coach |
Players Last Name | Players First Name |
Cole | Lincoln |
Kelcey | Flynn |
Mayali | Yusuf |
Messecar | Atticus |
Quach | Johnny |
Reid | Tiegan |
Rosar | Bodee |
Spray | Sebastian |
Watson | Parker |
Zettel | Oliver |
Zwezdaryk | Brogan |
Coaches | |
Bryan Taylor | Head Coach |
Randy Taylor | Assistant Coach |
Chris Miles | Assistant Coach |
Players Last Name | Players First Name |
Taylor | Hudson |
Karandys | Maximilian |
Gutierrez-Palma | Alejandro |
Dryden | Caleb |
Miles | Finn |
D'Aprile | Benjamin |
Farnell | Gabe |
Youngman | Levi |
Palma | Liam |
Sunil | Calvin |
Lance | Mason |
Okanime | Joseph |
Coaches | |
Sean Stewart | Head Coach |
Players Last Name | Players First Name |
Adusei | Legacy |
Bailey | Phoenix |
Branscombe | Cade |
Charles | Kia |
Fraser | Liam |
Kenyon | Thomas |
Manuel | Aiden |
Muegge | Shane |
Njeng | Samuel |
Param | Zachai |
Patel | Arav |
Paterson | Zaki |
Tayler | Carter |
Coaches | |
Greg Chapler | Head Coach |
Justin Spray | Assistant Coach |
Players Last Name | Players First Name |
Adusei | Legen |
Brohart | Judah |
Chapler | Mason |
Foster | Grayson |
Hernandez | Lil Denyel |
McColm | Owen |
Nordstrom | Lukas |
Nwokeke | Kelechi |
Philippe | Isaac |
Sneddon | Samuel |
Spray | Elliot |
Wilson | Darius |
Coaches | |
Coach Smith | Head Coach |
Mark Endicott | Assistant Coach |
Players Last Name | Players First Name |
Amey | Brecken |
Anderson | Jake |
Arbour | Ethan |
Brown | Kareem |
Cane | Ethan |
Endicott | Josh |
Hawke | Jakson |
Kattimani | Madhu |
Kim | Klevin |
Okanime | Noah |
Smith | Wyatt |
Wecker | Miro |
Coaches | |
Gordon Nicoll | Co-Head Coach |
Scott Carroll | Co-Head Coach |
Players Last Name | Players First Name |
Callan | Preston |
Carroll | Ross |
Cloutier | Cohan |
Dufour | Luke |
Forsyth | Logan |
Francois | Jahmai |
Garcia | Sabastian |
Nicoll | Kyler |
Shiwprasad | Isaac |
Turner | Hudson |
Yahn | Zachary |
Coaches | |
Keith Macey | Head Coach |
Jeff Harris | Assistant Coach |
Players Last Name | Players First Name |
Ahn | Jayden |
Beattie | Oliver |
Bodenmann | Evan |
Boot | Darius |
Desormeaux | Parker |
Greco | Michael |
Harris | Ryan |
Kolenbrander | Josh |
Lathangue | Dylan |
Macey | Owen |
McCauley | Will |
Rose | Wes |
Coaches | |
Jamie Wylie | Head Coach |
Patrick Brandt | Assistant Coach |
Players Last Name | Players First Name |
Catojo | Jesse |
Furnraux-Martin | Liam |
Harrington | Sean |
Kutama | Tyrese |
Leon | Christian |
Okanime | Wilson |
Parsons-Zinkie | Brennan |
Ruscica | Vince |
Speller | Makhai |
Stevens | Sam |
Walsh | Riley |
Wylie | Liam |
Coaches | |
Mark Wilson | Head Coach |
Kevin Morton | Assistant Coach |
Jeff Eden | Assistant Coach |
Players Last Name | Players First Name |
Agborchi | Valence |
Are | Malik |
Callan | Aiden |
Clarke | Everett |
Colwell | Jack |
Eden | Niam |
Kidd | Spencer |
Morton | Atti |
Salmon | Jahdain |
Stueck | Ryder |
Truax | Cal |
Wilson | Connolly |